|
Détails sur le produit:
|
| Type de montage: | Type de chambre à air / Sans chambre à air | OEM: | Accepter |
|---|---|---|---|
| Code SH: | 4012909000 | Couleur: | Noir |
| Taper: | Pneu solide | Poids: | 26kg,126kg |
| Tailles: | 6.50 à 10 | Pression nominale: | Jusqu'à 8 bars (pour pneumatiques) |
| Conception des pneus: | Biais, Solide | Plage de température: | -20°C à 60°C |
| Capacité de charge: | Jusqu'à 5000 kg | Jante standard: | 5.00S |
| Nom du produit: | Pneus pour chariots élévateurs industriels | Taille: | 698x698x205mm |
| Compatibilité: | Convient à la plupart des modèles de chariots élévateurs standards |
Product Description l High elasticity,high wear resistance and puncture resistance, low repair and long service life. l Tread pattern designed to perform in different climate and work place. l Three compound construction helps reducing heat build-up and increasing driving comfort. l Steel reinforced base maintains absolute rim fit,and prevents spinning. Our advantage l The most advanced equipment,complete testing facilities,experienced engineers and work tea ms that we
Personne à contacter: Ms. Nancy
Téléphone: 86-13969687527